Guild Rankings by Average Points
Rank Guild Realm Region Members Points Average
1 М И Б Черный Шрам EU 16 206460 12903.75
2 Энрейдж Борейская тундра EU 14 176275 12591.07
3 Reign Quel'Thalas EU 26 283345 10897.88
4 Revelations Defias Brotherhood EU 30 312095 10403.17
5 Acquired Taste Akama US 24 233215 9717.29
6 涅盤 Warsong TW 14 134945 9638.93
7 Challenger 윈드러너 KR 43 409105 9514.07
8 Чёртова Дюжина Ревущий фьорд EU 54 512075 9482.87
9 Nothing Fancy Aggramar US 11 101065 9187.73
10 Faeryn Vol'jin EU 16 146795 9174.69
11 With Honor Jaedenar EU 11 98500 8954.55
12 Eternal Blood Shattrath EU 26 230805 8877.12
13 Inglorius Ysondre EU 13 114205 8785.00
14 Semper Fi Twisting Nether EU 11 96555 8777.73
15 Nø Need Répa Illidan EU 12 103325 8610.42
16 Alive Warsong TW 13 110985 8537.31
17 ScrubBusters The Maelstrom EU 34 289970 8528.53
18 Dead and Circle Drek'Thar EU 56 477440 8525.71
19 Tempest Legends Blackmoore EU 64 540790 8449.84
20 Raiders of Apocalypse Chromaggus EU 41 344890 8411.95
21 Enraged Revolution Sylvanas EU 42 351070 8358.81
22 Fidelis Frostwolf EU 13 108485 8345.00
23 Grim Funeral Twisting Nether EU 51 424565 8324.80
24 Caern Morghen Wildhammer EU 23 190785 8295.00
25 The Dexterous Balnazzar TW 14 116110 8293.57
26 Game is not Over Ragnaros EU 59 489105 8289.92
27 Стальной Мурлок Гром EU 13 107725 8286.54
28 Kernfusion Proudmoore EU 97 793910 8184.64
29 Lipigrall Proudmoore EU 11 89995 8181.36
30 Niebelungen Khaz Modan EU 42 341665 8134.88
31 Les Sombres Destins Vol'jin EU 59 477715 8096.86
32 Celestial Dawn Aman'Thul EU 34 273585 8046.62
33 Red is Dead Sargeras EU 13 104450 8034.62
34 Next Lothar EU 23 184430 8018.70
35 Incoming Aman'Thul EU 39 312515 8013.21
36 Yes We Can Medivh EU 17 134570 7915.88
37 sick Proudmoore EU 32 250090 7815.31
38 Serenity Nozdormu EU 31 241515 7790.81
39 Syn Archimonde EU 47 366155 7790.53
40 Goblinity Dragonblight US 11 85270 7751.82
41 Spoony Bards Mal'Ganis US 14 107770 7697.86
42 Plan B Ysera EU 36 276045 7667.92
43 Hellion The Maelstrom EU 45 344310 7651.33
44 Elementarwächter Ysera EU 57 435580 7641.75
45 Улыбаемся и машем Ревущий фьорд EU 58 441120 7605.52
46 Creed Ysondre EU 48 364715 7598.23
47 NewLine Area 52 EU 41 309550 7550.00
48 The Achievements Club Kirin Tor EU 56 422440 7543.57
49 Silent Illidan EU 35 263520 7529.14
50 Exil Arak-arahm EU 17 127785 7516.76
51 Symphonix Durotan EU 11 81965 7451.36
52 Innominate Burning Legion EU 55 406520 7391.27
53 Defiance Arthas EU 20 147630 7381.50
54 Выход Ткач Смерти EU 73 538430 7375.75
55 Infamous Outland EU 60 442175 7369.58
56 omnium Kael'thas EU 15 110290 7352.67
57 Concordia Krasus EU 46 337825 7344.02
58 Obviam Dei Conseil des Ombres EU 58 424520 7319.31
59 Инсэйн Ревущий фьорд EU 14 102220 7301.43
60 Recién Nacido Ysera EU 45 328135 7291.89
61 Supermassive Turalyon US 21 152995 7285.48
62 Herren der Winde Die Aldor EU 21 152795 7275.95
63 amplify Alexstrasza EU 11 79825 7256.82
64 야한 연애 소설 Elune KR 12 87005 7250.42
65 Coalition Destromath US 31 224600 7245.16
66 Signum Burning Legion EU 46 333060 7240.43
67 Asylum Gorefiend US 23 166075 7220.65
68 Stahl gegen Fleisch Baelgun EU 17 122115 7183.24
69 TF Hyjal US 73 523895 7176.64
70 Memento Mori Perenolde EU 29 207955 7170.86
71 Raiding with Helmets Exodar US 13 93140 7164.62
72 Fayth II Thaurissan US 23 164500 7152.17
73 Métal Hurlant Arak-arahm EU 14 99800 7128.57
74 Tainted Draenor EU 19 134770 7093.16
75 Delusions Eredar EU 11 77950 7086.36
76 Circle of Nine Burning Legion EU 55 389320 7078.55
77 Cadenza Blackrock US 70 494235 7060.50
78 MONSTER Stormscale EU 41 288425 7034.76
79 Last Whisper Taerar EU 16 112510 7031.88
80 Twist of Fate Frostmourne EU 18 126555 7030.83
81 DrunkenStyler Vek'lor EU 35 245180 7005.14
82 Eternity Arygos TW 66 462190 7002.88
83 chicks n onion Aegwynn EU 16 111890 6993.13
84 Scoia tael Wildhammer EU 31 216105 6971.13
85 Ad Infinitum Neptulon EU 61 425120 6969.18
86 Descent Blackrock US 51 355270 6966.08
87 Elemental Gankery Ragnaros EU 49 341070 6960.61
88 BRB Ghostlands EU 61 423675 6945.49
89 WFA CONFEDERACY Drak'thul EU 41 284485 6938.66
90 Die Gummibärenbande Blackmoore EU 42 291055 6929.88
91 Project Chaos Darkspear EU 33 228535 6925.30
92 Vox Heredis Arak-arahm EU 38 262845 6916.97
93 Exil Khaz Modan EU 40 276550 6913.75
94 Butter Aggramar US 14 96730 6909.29
95 Kakuriyo Durotan EU 11 75985 6907.73
96 Diener der Horde Rexxar EU 19 131050 6897.37
97 Consequence Nordrassil EU 16 110315 6894.69
98 Immune Uldum EU 41 282655 6894.02
99 Le Choc Titans Medivh EU 11 75695 6881.36
100 W H F Kil'jaeden EU 67 460685 6875.90
| Page 1 of 10 | Next | Last