Guild Rankings by Average Points
| Rank | Guild | Realm | Region | Members | Points | Average |
| 901 | Roleplay PVP | Warsong | US | 40 | 202405 | 5060.13 |
| 902 | Amnesia Haze | Auchindoun | EU | 11 | 55660 | 5060.00 |
| 903 | Daé Vagor | Aegwynn | EU | 58 | 293425 | 5059.05 |
| 904 | Light Of Dawn | Eonar | CN | 24 | 121405 | 5058.54 |
| 905 | MURLOCS stole my gear | Anub'arak | EU | 13 | 65755 | 5058.08 |
| 906 | Aêternitas | Malygos | EU | 24 | 121375 | 5057.29 |
| 907 | Вавилон | Ревущий фьорд | EU | 11 | 55625 | 5056.82 |
| 908 | Clearly Outplayed | Sargeras | US | 11 | 55610 | 5055.45 |
| 909 | No Exit | Maiev | US | 15 | 75825 | 5055.00 |
| 910 | Erzritter | Blackhand | EU | 99 | 500425 | 5054.80 |
| 911 | Pie Chart | Firetree | US | 97 | 490245 | 5054.07 |
| 912 | Chemical Guild | Zenedar | EU | 48 | 242595 | 5054.06 |
| 913 | Onslaught | Icecrown | US | 51 | 257650 | 5051.96 |
| 914 | Версус | Borean Tundra | EU | 185 | 933845 | 5047.81 |
| 915 | Censored | Illidan | US | 71 | 358335 | 5046.97 |
| 916 | Downfall | Blutkessel | EU | 33 | 166505 | 5045.61 |
| 917 | Uriah Morte | Twilight's Hammer | EU | 35 | 176565 | 5044.71 |
| 918 | 禁果 | 夜空之歌 | TW | 238 | 1199810 | 5041.22 |
| 919 | Droit au But | Les Clairvoyants | EU | 17 | 85675 | 5039.71 |
| 920 | 血染的曉 | 幽暗沼泽 | CN | 72 | 362845 | 5039.51 |
| 921 | Infinitas | Antonidas | EU | 11 | 55430 | 5039.09 |
| 922 | Less Is More | Fenris | US | 19 | 95740 | 5038.95 |
| 923 | Anarchy | 銀翼要塞 | TW | 204 | 1027735 | 5037.92 |
| 924 | Paramount Gnomedy | C'Thun | EU | 16 | 80590 | 5036.88 |
| 925 | Arras Sis | Echsenkessel | EU | 42 | 211485 | 5035.36 |
| 926 | Hysteria | Nozdormu | EU | 12 | 60415 | 5034.58 |
| 927 | Immature Kiddies | Hellscream | EU | 23 | 115710 | 5030.87 |
| 928 | Fatal Gaming | Mazrigos | EU | 16 | 80460 | 5028.75 |
| 929 | ShoW TimE | 石锤 | CN | 17 | 85480 | 5028.24 |
| 930 | Сладкая Вата | Свежеватель Душ | EU | 159 | 799430 | 5027.86 |
| 931 | Goftar | Norgannon | EU | 62 | 311610 | 5025.97 |
| 932 | Wipefest | Bloodscalp | EU | 17 | 85435 | 5025.59 |
| 933 | 银翼之輝 | 暗影之月 | CN | 237 | 1191025 | 5025.42 |
| 934 | Act IV | Azjol-Nerub | EU | 23 | 115570 | 5024.78 |
| 935 | Despair | Kazzak | EU | 123 | 617955 | 5024.02 |
| 936 | Phoenix Rising | Dalaran | US | 20 | 100475 | 5023.75 |
| 937 | Funk Messiah | Shadowsong | EU | 18 | 90400 | 5022.22 |
| 938 | Infamous | Dalaran | EU | 11 | 55240 | 5021.82 |
| 939 | inRage | Nozdormu | EU | 74 | 371565 | 5021.15 |
| 940 | Circle Of Blood | Alonsus | EU | 20 | 100400 | 5020.00 |
| 941 | proven | Arygos | EU | 117 | 587175 | 5018.59 |
| 942 | Safeword | Dath'Remar | US | 14 | 70215 | 5015.36 |
| 943 | Pursuit | Forscherliga | EU | 79 | 396185 | 5015.00 |
| 944 | L ordre de sarathaï | Conseil des Ombres | EU | 25 | 125350 | 5014.00 |
| 945 | in Enrage | Arygos | EU | 22 | 110300 | 5013.64 |
| 946 | recens | Lothar | EU | 13 | 65165 | 5012.69 |
| 947 | nWo | Kazzak | EU | 15 | 75185 | 5012.33 |
| 948 | In Nomine | Cho'gall | EU | 47 | 235525 | 5011.17 |
| 949 | Phoenix | Medivh | EU | 13 | 65120 | 5009.23 |
| 950 | Immortalitas | Sen'jin | EU | 76 | 380625 | 5008.22 |
| 951 | Waste of Loot | Tarren Mill | EU | 12 | 60070 | 5005.83 |
| 952 | Veritas Aequitas | Burning Legion | EU | 51 | 255230 | 5004.51 |
| 953 | Le Hachoir | Kael'thas | EU | 15 | 75045 | 5003.00 |
| 954 | Legion der Narren | Perenolde | EU | 85 | 425235 | 5002.76 |
| 955 | eleven inches unbuffed | Forscherliga | EU | 13 | 65035 | 5002.69 |
| 956 | Magically Delicious | Lothar | US | 15 | 75020 | 5001.33 |
| 957 | Blâck Angels Division | Dentarg | EU | 31 | 155025 | 5000.81 |
| 958 | Team Buff | Nesingwary | US | 14 | 70000 | 5000.00 |
| 959 | Phænomen | Eldre'Thalas | EU | 36 | 179925 | 4997.92 |
| 960 | Learning Curve | Akama | US | 13 | 64970 | 4997.69 |
| 961 | Faceroll | Khaz'goroth | EU | 30 | 149930 | 4997.67 |
| 962 | La Croix du Sud | Marécage de Zangar | EU | 22 | 109940 | 4997.27 |
| 963 | QuanTum Leap | Azshara | EU | 13 | 64955 | 4996.54 |
| 964 | Icewasp | Zuluhed | EU | 34 | 169825 | 4994.85 |
| 965 | Convidience | Proudmoore | EU | 43 | 214750 | 4994.19 |
| 966 | Manhattan Project | Blackrock | EU | 55 | 274665 | 4993.91 |
| 967 | vox mortem | Eitrigg | EU | 22 | 109860 | 4993.64 |
| 968 | uNlimit | Archimonde | EU | 31 | 154795 | 4993.39 |
| 969 | Maelstrom | Khaz'goroth | EU | 11 | 54925 | 4993.18 |
| 970 | WISH | Drak'thul | EU | 22 | 109825 | 4992.05 |
| 971 | Impervious | 冰霜之刺 | TW | 169 | 843580 | 4991.60 |
| 972 | Battle Buddies | Spirestone | US | 18 | 89830 | 4990.56 |
| 973 | Lost Origins | Quel'Thalas | EU | 39 | 194630 | 4990.51 |
| 974 | Die Schildbürger | Proudmoore | EU | 70 | 349305 | 4990.07 |
| 975 | roOXx | Krag'jin | EU | 96 | 479030 | 4989.90 |
| 976 | Belvedere | Proudmoore | US | 12 | 59850 | 4987.50 |
| 977 | Helion | Anub'arak | EU | 111 | 553440 | 4985.95 |
| 978 | Strat | Mal'Ganis | US | 37 | 184470 | 4985.68 |
| 979 | 白银之手 | 爱斯特纳 | CN | 18 | 89730 | 4985.00 |
| 980 | Freak Me Out | Arak-arahm | EU | 92 | 458615 | 4984.95 |
| 981 | Redemptìon | Dath'Remar | US | 28 | 139545 | 4983.75 |
| 982 | Play for Uber | Sundown Marsh | TW | 165 | 822315 | 4983.73 |
| 983 | Phenomenon | Dalaran | US | 11 | 54820 | 4983.64 |
| 984 | Deathless Angels | Kel'Thuzad | EU | 55 | 273880 | 4979.64 |
| 985 | Novensiles | Rajaxx | EU | 47 | 234005 | 4978.83 |
| 986 | Sweet from November | 红龙女王 | CN | 41 | 204125 | 4978.66 |
| 987 | Phöenix | Conseil des Ombres | EU | 22 | 109525 | 4978.41 |
| 988 | Talamascá | Antonidas | EU | 14 | 69695 | 4978.21 |
| 989 | Rising Phoenix | Haomarush | EU | 73 | 363330 | 4977.12 |
| 990 | 银月光华军 | 朵丹尼尔 | CN | 112 | 557400 | 4976.79 |
| 991 | Next Level | Lightning's Blade | US | 31 | 154280 | 4976.77 |
| 992 | Eventuality | Stormscale | US | 11 | 54720 | 4974.55 |
| 993 | Impulsion | Elune | EU | 32 | 159145 | 4973.28 |
| 994 | Chapeau de Paille | Culte de la Rive noire | EU | 14 | 69615 | 4972.50 |
| 995 | Serenîty | Aggramar | EU | 53 | 263350 | 4968.87 |
| 996 | Raid NakeD | Rajaxx | EU | 30 | 149065 | 4968.83 |
| 997 | cruz | Arygos | EU | 36 | 178845 | 4967.92 |
| 998 | Indecisive | Silvermoon | US | 59 | 293105 | 4967.88 |
| 999 | Last Hope | Onyxia | EU | 78 | 387470 | 4967.56 |
| 1000 | Optimum | Antonidas | EU | 34 | 168825 | 4965.44 |







