Guild Rankings by Average Points
Rank Guild Realm Region Members Points Average
101 W H F Kil'jaeden EU 68 470660 6921.47
102 Diener der Horde Rexxar EU 19 131050 6897.37
103 Consequence Nordrassil EU 16 110315 6894.69
104 New Dawn Runetotem US 15 103055 6870.33
105 E q u i l i b r i u m Burning Blade EU 32 219715 6866.09
106 Malum Frostwhisper EU 20 137220 6861.00
107 Immune Uldum EU 35 239645 6847.00
108 Tilt Stonemaul US 19 129925 6838.16
109 Die Gummibärenbande Blackmoore EU 46 314445 6835.76
110 Métal Hurlant Arak-arahm EU 13 88850 6834.62
111 Esoteric Balnazzar EU 47 321145 6832.87
112 Vs Evil Area 52 EU 15 102480 6832.00
113 Unconquered Das Konsortium EU 13 88605 6815.77
114 Obscure Antonidas EU 12 81580 6798.33
115 Raiding with Helmets Exodar US 12 81565 6797.08
116 Kein Zufall Sen'jin EU 20 135780 6789.00
117 Predicted Festung der Stürme EU 43 291345 6775.47
118 Black Eagles Burning Blade EU 29 196435 6773.62
119 Kreuzzug des Zirkels Zirkel des Cenarius EU 18 121705 6761.39
120 La Rose Pourpre Illidan EU 21 141945 6759.29
121 Aegîs Darkmoon Faire EU 48 324000 6750.00
122 rude Antonidas EU 46 310250 6744.57
123 Тотальное Превосходство Soulflayer EU 19 127980 6735.79
124 Astral Frostwolf US 43 289465 6731.74
125 Aurora Stormrage EU 21 141340 6730.48
126 Gearless Xavius EU 44 295800 6722.73
127 My Horse is Amazin Kul Tiras US 12 80405 6700.42
128 Objective Aggramar EU 11 73700 6700.00
129 海闊天空 Frenzyheart TW 11 73625 6693.18
130 crypTic Ulduar EU 11 73505 6682.27
131 NextGEN Minahonda EU 62 414170 6680.16
132 WFA CONFEDERACY Drak'thul EU 38 253515 6671.45
133 Кайдзен Ревущий фьорд EU 17 113310 6665.29
134 Prime Proudmoore EU 12 79975 6664.58
135 Deus Darkspear EU 35 233260 6664.57
136 ГКД Свежеватель Душ EU 32 213235 6663.59
137 One and a half Raid Shattrath EU 23 153260 6663.48
138 in the Dark Ravencrest EU 17 113190 6658.24
139 Nightmare Ner'zhul EU 11 73100 6645.45
140 DecurseD Ulduar EU 25 165980 6639.20
141 Valorous Hellfire EU 49 325205 6636.84
142 Magnanimous Majesty Proudmoore EU 34 225610 6635.59
143 The Eager Beavers Lightbringer EU 12 79615 6634.58
144 Horizon Lothar EU 43 284580 6618.14
145 TACT Thrall US 15 99265 6617.67
146 IRON Kil'jaeden US 97 641695 6615.41
147 Highbornes Ravencrest EU 50 330620 6612.40
148 Резист Гордунни EU 13 85945 6611.15
149 Peachy Keen Stormreaver US 20 131965 6598.25
150 Ледяной Шторм Разувий EU 27 177755 6583.52
151 Fahrenheit Hyjal EU 42 276430 6581.67
152 Таинство Титанов Свежеватель Душ EU 43 282705 6574.53
153 Mondfeuer Alleria EU 52 341790 6572.88
154 Synchronicity Shadowmoon US 15 98330 6555.33
155 Anveena Bloodscalp EU 28 183540 6555.00
156 Heretic Al'Akir EU 13 85200 6553.85
157 Vehemence Wildhammer US 21 137620 6553.33
158 Cycos Gul'dan KR 24 157185 6549.38
159 Racheengel Die ewige Wacht EU 11 72015 6546.82
160 Rejoy Proudmoore EU 11 71865 6533.18
161 Méliades Chants éternels EU 42 274100 6526.19
162 PRIDE Drak'thul EU 11 71755 6523.18
163 Pointless Kirin Tor EU 11 71705 6518.64
164 Nephtys Drek'Thar EU 60 390810 6513.50
165 Ambitious Zuluhed EU 42 273495 6511.79
166 Wächter der Zeit Garrosh EU 11 71540 6503.64
167 Two Drink Minimum Kel'Thuzad US 29 187715 6472.93
168 Nightshift Anetheron US 32 207010 6469.06
169 Eternity 亞雷戈斯 TW 123 792860 6446.02
170 Astrals Khaz Modan EU 21 135365 6445.95
171 Infinite Cooldown Ragnaros EU 51 328440 6440.00
172 Infamóus Blackmoore EU 70 450505 6435.79
173 Ajantis Saurfang US 47 302365 6433.30
174 Moonz Destromath EU 11 70700 6427.27
175 Exercitus Obscurum Uther US 13 83550 6426.92
176 赤色風暴 Chillwind Point TW 28 179910 6425.36
177 Ira Vehementi Malygos EU 47 301810 6421.49
178 Clarity Blackrock US 22 140825 6401.14
179 Elemente Zirkel des Cenarius EU 57 364615 6396.75
180 Verlorene Legion Durotan EU 60 383460 6391.00
181 Royal Academy Warsong US 11 70250 6386.36
182 Инсигния Страж Смерти EU 51 325485 6382.06
183 Krasse Herde Alleria EU 31 197785 6380.16
184 Error Bloodscalp EU 41 261575 6379.88
185 Dementia Shen'dralar EU 28 178605 6378.75
186 Extortion Blackrock US 13 82920 6378.46
187 una fortis Das Konsortium EU 12 76520 6376.67
188 Of Time Khaz'goroth US 11 70065 6369.55
189 Outcast Karazhan EU 43 273290 6355.58
190 Endless Area 52 EU 37 235110 6354.32
191 Eden Estel Malygos EU 24 152450 6352.08
192 Игры разума Свежеватель Душ EU 65 412580 6347.38
193 de la Sol Lordaeron EU 39 247510 6346.41
194 Экзорсус Свежеватель Душ EU 96 608070 6334.06
195 Necessary Evil Garrosh EU 31 196190 6328.71
196 AFK piscine Sargeras EU 12 75935 6327.92
197 Murloc Enragé Ner'zhul EU 16 101205 6325.31
198 Allied Enemies Onyxia EU 15 94810 6320.67
199 Bad Moon Perenolde EU 39 246480 6320.00
200 The Eurasia Azshara KR 62 391020 6306.77
First | Previous | Page 2 of 10 | Next | Last