Next Rankings
| Rank | Character | Race | Class | Guild | Realm | Region | Points |
| 1 | Monteró | Next | Lothar | EU | 14840 | ||
| 2 | Tigero | Next | Lothar | EU | 14810 | ||
| 3 | Stierchen | Next | Lothar | EU | 14555 | ||
| 4 | Sanitätsia | Next | Lothar | EU | 14205 | ||
| 5 | Abraxis | Next | Lothar | EU | 13605 | ||
| 6 | Xored | Next | Lothar | EU | 13015 | ||
| 7 | Exyno | Next | Lothar | EU | 12520 | ||
| 8 | Zuchty | Next | Lothar | EU | 12490 | ||
| 9 | Bèastmaster | Next | Lothar | EU | 11890 | ||
| 10 | Ahras | Next | Lothar | EU | 11745 | ||
| 11 | Brainstorm | Next | Lothar | EU | 11160 | ||
| 12 | Dalian | Next | Lothar | EU | 6275 | ||
| 13 | Golgalath | Next | Lothar | EU | 5515 | ||
| 14 | Lurgana | Next | Lothar | EU | 5490 | ||
| 15 | Zypha | Next | Lothar | EU | 3900 | ||
| 16 | Curse | Next | Lothar | EU | 3410 | ||
| 17 | Raghe | Next | Lothar | EU | 3200 | ||
| 18 | Ghóstí | Next | Lothar | EU | 2850 | ||
| 19 | Sono | Next | Lothar | EU | 2650 | ||
| 20 | Ahranis | Next | Lothar | EU | 2645 | ||
| 21 | Azrae | Next | Lothar | EU | 1740 | ||
| 22 | Deepfrost | Next | Lothar | EU | 1350 | ||
| 23 | Dalían | Next | Lothar | EU | 570 |
| Page 1 of 1 |







