PixelSlayers Rankings
| Rank | Character | Race | Class | Guild | Realm | Region | Points |
| 1 | Madworld | PixelSlayers | Jubei'Thos | US | 14590 | ||
| 2 | Clarkee | PixelSlayers | Jubei'Thos | US | 8330 | ||
| 3 | Nakoruruu | PixelSlayers | Jubei'Thos | US | 7585 | ||
| 4 | Tormenting | PixelSlayers | Jubei'Thos | US | 6015 | ||
| 5 | Daedrakon | PixelSlayers | Jubei'Thos | US | 5960 | ||
| 6 | Kavvan | PixelSlayers | Jubei'Thos | US | 5910 | ||
| 7 | Indiscretion | PixelSlayers | Jubei'Thos | US | 5405 | ||
| 8 | Shadowcake | PixelSlayers | Jubei'Thos | US | 4495 | ||
| 9 | Kacper | PixelSlayers | Jubei'Thos | US | 4065 | ||
| 10 | Jch | PixelSlayers | Jubei'Thos | US | 3620 | ||
| 11 | Pureatheart | PixelSlayers | Jubei'Thos | US | 3080 | ||
| 12 | Steakprime | PixelSlayers | Jubei'Thos | US | 3005 | ||
| 13 | Wildbladez | PixelSlayers | Jubei'Thos | US | 2710 | ||
| 14 | Caridris | PixelSlayers | Jubei'Thos | US | 1760 | ||
| 15 | Pavlova | PixelSlayers | Jubei'Thos | US | 1645 |
| Page 1 of 1 |







