Fayth II Rankings
| Rank | Character | Race | Class | Guild | Realm | Region | Points |
| 1 | Pipay | Fayth II | Thaurissan | US | 12680 | ||
| 2 | Warsupreme | Fayth II | Thaurissan | US | 11575 | ||
| 3 | Blurryeye | Fayth II | Thaurissan | US | 10900 | ||
| 4 | Nephilium | Fayth II | Thaurissan | US | 10385 | ||
| 5 | Mchots | Fayth II | Thaurissan | US | 9615 | ||
| 6 | Wonders | Fayth II | Thaurissan | US | 9270 | ||
| 7 | Taurenite | Fayth II | Thaurissan | US | 9065 | ||
| 8 | Landytew | Fayth II | Thaurissan | US | 8475 | ||
| 9 | Iammortal | Fayth II | Thaurissan | US | 7310 | ||
| 10 | Slurrpy | Fayth II | Thaurissan | US | 7180 | ||
| 11 | Custodia | Fayth II | Thaurissan | US | 7105 | ||
| 12 | Ogrechee | Fayth II | Thaurissan | US | 6490 | ||
| 13 | Andonisus | Fayth II | Thaurissan | US | 6355 | ||
| 14 | Forbi | Fayth II | Thaurissan | US | 6280 | ||
| 15 | Carinocow | Fayth II | Thaurissan | US | 6200 | ||
| 16 | Hemotherapy | Fayth II | Thaurissan | US | 5890 | ||
| 17 | Dannato | Fayth II | Thaurissan | US | 5150 | ||
| 18 | Njoman | Fayth II | Thaurissan | US | 5020 | ||
| 19 | Drohgba | Fayth II | Thaurissan | US | 4865 | ||
| 20 | Soshiyuri | Fayth II | Thaurissan | US | 4855 | ||
| 21 | Sinhunt | Fayth II | Thaurissan | US | 3755 | ||
| 22 | Nezthras | Fayth II | Thaurissan | US | 3355 | ||
| 23 | Sindair | Fayth II | Thaurissan | US | 1960 |
| Page 1 of 1 |







